Inventory
2025 general® 4 1000 sport - Polaris
Retail Price:
$21,999.00
Our Price
$16,495.00 Savings $5,504.00
Availability | In Stock |
Usage | New |
Stock # | G25G4E99A4 |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2021 general xp 4 1000 deluxe super graphite - Polaris
Retail Price:
$27,499.00
Our Price
$15,995.00 Savings $11,504.00
Availability | In Stock |
Usage | Used |
Stock # | U649831 |
Style | Side x Side |
Vin | 3NSGMD991MH649831 |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
2024 general® xp 1000 ultimate - Polaris
Retail Price:
$28,999.00
Our Price
$20,995.00 Savings $8,004.00
Availability | In Stock |
Usage | Used |
Stock # | U087482 |
Style | Side x Side |
Vin | 3NSGXK993RH087482 |
Engine Type | Parallel Twin |
Availability | In Stock |
Usage | Used |
Stock # | U208655 |
Style | Side x Side |
Vin | 3NSGMH996MH208655 |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | U153979 |
Displacement | 1,997 cc |
Dry Weight | 1,647 lb. (747 kg) |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | U156759 |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | U160937 |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb. (749 kg) |
2025 slingshot® slr (manual) - Slingshot
Retail Price:
$31,399.00
Our Price
$30,399.00 Savings $1,000.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | T25AAFGB |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
2025 slingshot® s (autodrive) - Slingshot
$26,849.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
2025 slingshot® slr (manual) - Slingshot
Retail Price:
$31,399.00
Our Price
$30,399.00 Savings $1,000.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | T25AAFGB |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
2025 slingshot® slr (autodrive) - Slingshot
Retail Price:
$33,249.00
Our Price
$32,249.00 Savings $1,000.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | T25AAFHB |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
2025 slingshot® s (autodrive) - Slingshot
$26,849.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
2025 slingshot® sl (autodrive) - Slingshot
Retail Price:
$30,149.00
Our Price
$29,149.00 Savings $1,000.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | T25AAPHD |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
2025 slingshot® slr (autodrive) - Slingshot
Retail Price:
$33,249.00
Our Price
$32,249.00 Savings $1,000.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | T25AAFHB |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
2025 slingshot® sl (autodrive) - Slingshot
Retail Price:
$30,648.00
Our Price
$29,648.00 Savings $1,000.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | T25AAPHD |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
2025 slingshot® sl (manual) - Slingshot
Retail Price:
$28,299.00
Our Price
$27,299.00 Savings $1,000.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | T25AAPGD |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
2025 slingshot® r (autodrive) - Slingshot
Retail Price:
$37,149.00
Our Price
$36,149.00 Savings $1,000.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | T25AARHB |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
2025 slingshot® r (manual) - Slingshot
Retail Price:
$34,999.00
Our Price
$33,999.00 Savings $1,000.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | T25AARGB |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
2025 slingshot® sl (manual) - Slingshot
Retail Price:
$28,798.00
Our Price
$27,299.00 Savings $1,499.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | T25AAPGD |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
2025 slingshot® s (manual) - Slingshot
$24,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
2025 slingshot® r (manual) - Slingshot
Retail Price:
$34,999.00
Our Price
$33,999.00 Savings $1,000.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | T25AARGB |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
2025 slingshot® s (manual) - Slingshot
$24,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
2020 slingshot® sl - Slingshot
$17,495.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | U138022 |
Displacement | 1,997 cc |
Engine Type | Prostar 2.0L 4 Cylinder |
2025 general® xp 4 1000 premium - Polaris
Retail Price:
$29,999.00
Our Price
$21,495.00 Savings $8,504.00
Availability | In Stock |
Usage | New |
Stock # | G25GMP99AR |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2025 general® xp 4 1000 premium - Polaris
Retail Price:
$29,999.00
Our Price
$21,495.00 Savings $8,504.00
Availability | In Stock |
Usage | New |
Stock # | G25GMP99AM |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2025 general® xp 4 1000 sport - Polaris
Retail Price:
$26,999.00
Our Price
$18,995.00 Savings $8,004.00
Availability | In Stock |
Usage | New |
Stock # | G25GME99A4 |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2025 general® xp 1000 premium - Polaris
Retail Price:
$26,999.00
Our Price
$18,895.00 Savings $8,104.00
Availability | In Stock |
Usage | New |
Stock # | G25GXP99AM |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2025 general® xp 1000 premium - Polaris
Retail Price:
$26,999.00
Our Price
$18,895.00 Savings $8,104.00
Availability | In Stock |
Usage | New |
Stock # | G25GXP99AR |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2025 general® 1000 premium - Polaris
Retail Price:
$19,999.00
Our Price
$14,195.00 Savings $5,804.00
Availability | In Stock |
Usage | New |
Stock # | G25GAP99AN |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2025 general® xp 4 1000 ultimate - Polaris
Retail Price:
$31,999.00
Our Price
$22,995.00 Savings $9,004.00
Availability | In Stock |
Usage | New |
Stock # | G25GMK99AR |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |